AP-06-108

WINNER:AP-06-108
BrandNumber
OPEL436181
OPEL9201036
OPEL436180
OPEL436305
OPEL9201038
OPEL93176932
OPEL9201037
OPEL72119127
OPEL93176933
BrandNumber
BILSTEIN19-108988
BILSTEIN19-108995
BOGE27-F35-F
BOGE27-F35-A
MONROEE1299
MONROE22711
SACHS290394
SACHS290393
ModelModel DetailsYearCCKWHP
OPEL_CORSA C (F08, F68)1.2 Twinport200407 -12295980
OPEL_CORSA C (F08, F68)1.0200009 -9734358
OPEL_CORSA C (F08, F68)1.2200009 -11995575
OPEL_CORSA C (F08, F68)1.0200306 -9984460
OPEL_CORSA C (F08, F68)1.3 CDTI200306 -12485170
OPEL_CORSA C (F08, F68)1.7 DI200009 -16864865
VAUXHALL_CORSA Mk III (C) (W5L, F08)1.7 DI 16V200008 - 20060916864865
VAUXHALL_CORSA Mk III (C) (W5L, F08)1.3 CDTI 16V200008 - 20060912485270
VAUXHALL_CORSA Mk III (C) (W5L, F08)1.2 Twinport200407 -12295980
VAUXHALL_CORSA Mk III (C) (W5L, F08)1.3 CDTI 16V200509 - 20060912485575
VAUXHALL_CORSA Mk III (C) (W5L, F08)1.0 12V200009 - 2003109734358
VAUXHALL_CORSA Mk III (C) (W5L, F08)1.2 16V200009 -11995575
VAUXHALL_CORSA Mk III (C) (W5L, F08)1.2 16V Dualfuel200108 -11995575
VAUXHALL_CORSA Mk III (C) (W5L, F08)1.0 12V200311 -9984460
浙ICP备2022002826号-1